Wizzardoreas Wardrobe Ltd

**NEW** PRE-ORDER
Ladies Tops
Ladies Skirts
Kurtas & Kaftans
Ladies Dresses
Coats & Jackets
Ladies Trousers
Woollen Accessories
Knitted Jumpers & Fleece Lined Jackets
Footwear
Lingerie & Nightwear
FESTIVAL CLOTHING
GOTHIC CLOTHING
BELLY DANCING
NIGHTMARE BEFORE CHRISTMAS
DRESSING UP!
Sarongs & Scarves
Bags
Children & Babies
Menswear
Homeware
Jewellery
Hair accessories
Toiletries & Cosmetics
Gifts
**SALE ITEMS**
POSTAGE

Shopping cart is empty.

View Shopping Cart

Use keyword to find your product.
Ladies-Night-In
HOST A PARTY
Size Guide
Events Calendar
Sponsor a Child
Fair Trade
Track Order
About Us
Contact Us
Favourite Links
Help & Support
Credit/Debit Card
Google Checkout
PayPal

    

Solution Graphics

 

Size Guide

All measurements are in CM

Nomads & Namaste Size Guide

 

Ladies Size UK US
S 10-12 8-10
M 12-14 10-12
L 14-16 12-14
S/M 10-12 8-10
M/L 14-16 12-14
L/XL 16-18 14-16
Free Size 10-18 8-16
  18/20 16/18
 20/22 18/20

 

Wellington Boot Size Guide

All measurements are in CM:    

PINK DAISY

PinkDaisy.jpg

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   N/A   N/A   N/A   N/A  
Size 4   36.0   38.0   40.0   23.0  
Size 5   36.0   38.0   40.0   24.0  
Size 6   36.0   39.0   41.0   25.0  
Size 7   36.0   41.0   43.0   25.5  
Size 8   36.0   42.0   44.0   27.5  
 
PINK PAW PRINT

PawPrint.jpg

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   N/A   N/A   N/A   N/A  
Size 4   36.0   38.0   40.0   23.0  
Size 5   36.0   38.0   40.0   24.0  
Size 6   36.0   39.0   41.0   25.0  
Size 7   36.0   41.0   43.0   25.5  
Size 8   36.0   42.0   44.0   27.5  
 
ZEBRA PRINT

ZebWellyWarmers.jpg  

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   N/A N/A N/A N/A
Size 4   34.0 38.0 39.0 23.5
Size 5   34.0   39.0 40.0 24.5
Size 6   34.0   39.0 40.0 25.5
Size 7   34.0   40.0 42.0 26.0
Size 8   34.0   40.0 42.0 27.0
 
FESTIVAL

FestWellies.jpg  

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   N/A N/A N/A N/A
Size 4   34.0 38.0 39.0 23.5
Size 5   34.0   39.0 40.0 24.5
Size 6   34.0   39.0 40.0 25.5
Size 7   34.0   40.0 42.0 26.0
Size 8   34.0   40.0 42.0 27.0
 

GLASTONBURY

GlastoWellies.jpg  

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   N/A N/A N/A N/A
Size 4   34.0 38.0 39.0 23.5
Size 5   34.0   39.0 40.0 24.5
Size 6   34.0   39.0 40.0 25.5
Size 7   34.0   40.0 42.0 26.0
Size 8   34.0   40.0 42.0 27.0
 
 
PINK HEART

PinkHearts.jpg  

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   N/A   N/A   N/A   N/A  
Size 4   36.0   38.0   40.0   23.0  
Size 5   36.0   38.0   40.0   24.0  
Size 6   36.0   39.0   41.0   25.0  
Size 7   36.0   41.0   43.0   25.5  
Size 8   36.0   42.0   44.0   27.5  
 
BLUE RAINDROP

Raindrop.jpg

 

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   36.0   37.0   38.0   23.0  
Size 4   36.5   37.0   38.0   24.0  
Size 5   37.5   38.0   39.0   25.0  
Size 6   37.5   39.0   40.0   26.0  
Size 7   38.5   39.0   40.0   27.0  
Size 8   38.5   40.0   41.0   28.0  
   
PINK POLKA DOT

PinkPolkaDot5x7LowRes.jpg  

Heel to Top   Calf Circum   Top Circum Innersole  
Size 3   32.0   38.0   39.0   23.5  
Size 4   32.0   40.0   41.0   24.0  
Size 5   32.0   40.0   42.0   24.5  
Size 6   32.0   40.0   42.0   25.5  
Size 7   32.0   42.0   45.0   26.5  
Size 8   32.0   42.0   45.0   27.5  
   
GREEN

Green.jpg  

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   39.0   37.0   38.0   23.0  
Size 4   39.0   38.0   39.0   23.5  
Size 5   39.0   38.0   39.0   24.5  
Size 6   40.0   39.0   40.0   25.0  
Size 7   40.0   41.0   42.0   25.5  
Size 8   40.0   42.0   43.0   27.0  
   
NAVY

Navy.jpg  

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   39.0   37.0   38.0   23.0  
Size 4   39.0   38.0   39.0   23.5  
Size 5   39.0   38.0   39.0   24.5  
Size 6   40.0   39.0   40.0   25.0  
Size 7   40.0   41.0   42.0   25.5  
Size 8   40.0   42.0   43.0   27.0  
   
Warm Fleecy Lined

GreenFleecyLined.jpg  

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   N/A   N/A   N/A   N/A  
Size 4   N/A   N/A   N/A   N/A  
Size 5   N/A   N/A   N/A   N/A  
Size 6   38.5   39.0   40.0   25.0  
Size 7   N/A   N/A   N/A   N/A  
Size 8   38.5   40.0   41.0   27.0  

 

CITRUS

Citrus.jpg  

Heel to Top   Calf Circum   Top Circum   Innersole  
Size 3   N/A   N/A   N/A   N/A  
Size 4   36.0   39.0   42.0   23.5  
Size 5   36.0   40.0   42.0   24.5  
Size 6   36.0   41.0   42.0   25.5  
Size 7   36.0   42.0   44.0   26.0  
Size 8   36.0  


Home | Contact Us | Help & Support | Terms & Conditions | Privacy Policy | Sitemap
Copyright © 2010 Wizzardoreas Wardrobe Ltd. All rights reserved.
Powered by Store2Go E-commerce Store Builder.